﻿# `budget_payments`

**Module:** Budget

---

## Purpose

Payment records for budget expense items. Tracks payment milestones (down payment, final payment, etc.).

---

## Columns (Summary)

| Column | Notes |
|--------|-------|
| `id BIGINT UNSIGNED AUTO_INCREMENT PK` | — |
| `workspace_id BIGINT UNSIGNED NOT NULL FK→workspaces` | — |
| `expense_id BIGINT UNSIGNED NOT NULL FK→budget_expenses` | — |
| `amount DECIMAL(15,2) DEFAULT 0.00` | — |
| `payment_date DATE NOT NULL` | — |
| `payment_method VARCHAR(50) NULL` | — |
| `reference_no VARCHAR(100) NULL` | — |
| `notes TEXT NULL` | — |
| `is_deleted TINYINT(1) DEFAULT 0` | — |
| `created_at DATETIME DEFAULT CURRENT_TIMESTAMP` | — |
| `updated_at DATETIME NULL` | — |

---

## Referenced By

None

---

## Notes

See `docs/database/RELATIONSHIP.md` for full entity relationships and `database/schema.sql` for authoritative DDL.
